Property Features
kitchen
non-smoking
outdoor grill
parking
wireless internet
Sleeping Arrangement
Master Bedroom
1 Queen
Common Space
1 Futon
Description
Welcome to On the Rocks, offering a one-of-a-kind setting on the Reversing Falls of Basin Point! This one bedroom, one bathroom cottage rests on the edge of the water with panoramic views, unnmatched access, and unique private pebbly beachfront. Spend your days soaking up the sun on the deck or beach, exploring the rugged coastline of Maine, fishing for striper in the Reversing Falls, and launching your kayak or boat right from the cottage. Retreat to the deck at the end of the night for a cocktail "on the rocks" or walk down to Erica's Seafood or the Dolphin Marina & Restaurant for fresh, local seafood.
Inside the cottage you will find a kitchen with all you need to cook, a living room area with a flatscreen TV, a bedroom overlooking the reversing falls, and a full bathroom with a shower. The couch in the living room will be replaced with a full size futon for 1 or 2 additional guests.
Come enjoy all this unique cottage has to offer and book your getaway today!
**Please be aware that the current of the Reversing Falls can result in undertow, which can be unsafe for children and inexperienced swimmers. Please use extreme caution and consult with MaineStay Vactions should you have questions and/or concerns.**
Inside the cottage you will find a kitchen with all you need to cook, a living room area with a flatscreen TV, a bedroom overlooking the reversing falls, and a full bathroom with a shower. The couch in the living room will be replaced with a full size futon for 1 or 2 additional guests.
Come enjoy all this unique cottage has to offer and book your getaway today!
**Please be aware that the current of the Reversing Falls can result in undertow, which can be unsafe for children and inexperienced swimmers. Please use extreme caution and consult with MaineStay Vactions should you have questions and/or concerns.**
Amenities
- Set on the Reversing Falls
- Waterfront
- Panoramic Ocean Views
- Private Pebbly Beachfront
- Kayak Friendly
- Boat Friendly (can use neighboring boat ramp to launch)
- WiFi
- Near Restaurants
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights |